 |
 |  |  |  | | 37 699,00 |
 |
 |  |  |  | | 64 999,00 |
 |
 |  |  |  | | 60 800,00 |
 |
 |  |  |  | | 11 000,00 |
 |
 |  |  |  | | 8 599,00 |
 |
 |  |  |  | | 16 000,00 |
 |
 |  |  |  | | 13 500,00 |
 |
 |  |  |  | | 15 599,00 |
 |
 |  |  |  | | 15 100,00 |
 |
 |  |  |  | | 24 999,00 |
 |
 |  |  |  | | 27 000,00 |
 |
 |  |  |  | | 9 600,00 |
 |
 |  |  |  | | 7 100,00 |
 |
 |  |  |  | | 7 350,00 |
 |
 |  |  |  | | 8 499,00 |
 |
 |  |  |  | | 7 599,00 |
 |
 |  |  |  | | 10 400,00 |
 |
 |  |  |  | | 12 000,00 |
 |
 |  |  |  | | 7 999,00 |
 |
 |  |  |  | | 9 650,00 |
 |
 |  |  |  | | 8 399,00 |
 |
 |  |  |  | | 11 999,00 |
 |
 |  |  |  | | 10 299,00 |
 |
 |  |  |  | | 12 499,00 |
 |
 |  |  |  | | 9 699,00 |
 |
 |  |  |  | | 15 399,00 |
 |
 |  |  |  | | 14 299,00 |
 |
 |  |  |  | | 16 499,00 |
 |
 |  |  |  | | 3 799,00 |
 |
 |  |  |  | | 3 099,00 |
 |
 |  |  |  | | 5 650,00 |
 |
 |  |  |  | | 3 650,00 |
 |
 |  |  |  | | 4 200,00 |
 |
 |  |  |  | | 3 999,00 |
 |
 |  |  |  | | 3 499,00 |
 |
 |  |  |  | | 3 799,00 |
 |
 |  |  |  | | 8 250,00 |
 |
 |  |  |  | | 7 450,00 |
 |
 |  |  |  | | 6 699,00 |
 |
 |  |  |  | | 6 300,00 |
 |
 |  |  |  | | 3 600,00 |
 |
 |  |  |  | | 5 100,00 |
 |
 |  |  |  | | 4 150,00 |
 |
 |  |  |  | | 5 250,00 |
 |
 |  |  |  | | 5 550,00 |
 |
 |  |  |  | | 5 000,00 |
 |
 |  |  |  | | 3 750,00 |
 |
 |  |  |  | | 3 999,00 |
 |
 |  |  |  | | 2 350,00 |
 |
 |  |  |  | | 4 399,00 |
|
 | SocketTR4 | | |
|
|
 |
 |  |  |  | | 21 600,00 |
 |
 |  |  |  | | 67 700,00 |
 |
 |  |  |  | | 68 300,00 |
 |
 |  |  |  | | 122 000,00 |
|
|
 | LGA2011-v3 | | |
|
|
 |
 |  |  |  | | 37 900,00 |
 | LGA1150 | | |
|
|
 |
 |  |  |  | | 7 950,00 |
 |
 |  |  |  | | 9 600,00 |
 |
 |  |  |  | | 13 300,00 |
 |
 |  |  |  | 
 | Intel Core i5 i5-4460 oem | ( LGA1150 3.2 GHz 6Mb Bus 5 GT/s, Graph 350 MHz ) TB up to 3.4GHz, 2xDDR3-1600 HDGraphics4600 TDP-84w |
| 12 300,00 |
 |
 |  |  |  | | 18 200,00 |
 |
 |  |  |  | | 18 700,00 |
 |
 |  |  |  | | 17 500,00 |
 |
 |  |  |  | | 18 000,00 |
 |
 |  |  |  | | 16 300,00 |
 |
 |  |  |  | | 19 300,00 |
 |
 |  |  |  | | 23 100,00 |
 |
 |  |  |  | | 32 900,00 |
|
 | LGA1151 | | |
|
|
 |
 |  |  |  | | 24 999,00 |
 |
 |  |  |  | | 11 000,00 |
 |
 |  |  |  | | 10 000,00 |
 |
 |  |  |  | | 10 800,00 |
 |
 |  |  |  | | 11 200,00 |
 |
 |  |  |  | | 11 300,00 |
 |
 |  |  |  | | 11 500,00 |
 |
 |  |  |  | | 9 850,00 |
 |
 |  |  |  | | 10 400,00 |
 |
 |  |  |  | | 12 700,00 |
 |
 |  |  |  | | 11 900,00 |
 |
 |  |  |  | | 11 000,00 |
 |
 |  |  |  | | 10 700,00 |
 |
 |  |  |  | | 10 200,00 |
 |
 |  |  |  | | 12 300,00 |
 |
 |  |  |  | | 10 900,00 |
 |
 |  |  |  | | 13 800,00 |
 |
 |  |  |  | | 11 200,00 |
 |
 |  |  |  | | 16 700,00 |
 |
 |  |  |  | | 15 100,00 |
 |
 |  |  |  | | 15 100,00 |
 |
 |  |  |  | | 18 800,00 |
 |
 |  |  |  | | 15 600,00 |
 |
 |  |  |  | | 20 700,00 |
 |
 |  |  |  | | 19 600,00 |
 |
 |  |  |  | | 21 600,00 |
 |
 |  |  |  | | 19 400,00 |
 |
 |  |  |  | | 16 700,00 |
 |
 |  |  |  | | 14 300,00 |
 |
 |  |  |  | | 15 100,00 |
 |
 |  |  |  | | 18 000,00 |
 |
 |  |  |  | | 16 000,00 |
 |
 |  |  |  | | 20 100,00 |