|
|
 | 22" | | |
|
|
 |
 |  |  |  | | 6 699,00 |
 |
 |  |  |  | | 8 999,00 |
|
 | 24" | | |
|
|
 |
 |  |  |  | | AIWA 24LE8020 | ( ЖК-телевизор 24" ) 1366x768, DVB-T2/C/S2, HDMI, USB |
| 9 999,00 |
 |
 |  |  |  | | 9 999,00 |
 |
 |  |  |  | | 6 999,00 |
 |
 |  |  |  | | 8 999,00 |
 |
 |  |  |  | | 6 999,00 |
 |
 |  |  |  | | 9 999,00 |
 |
 |  |  |  | | 7 999,00 |
 |
 |  |  |  | | 6 999,00 |
 |
 |  |  |  | | 8 999,00 |
 |
 |  |  |  | | 9 999,00 |
 |
 |  |  |  | 
 | Samsung UE24H4070 | ( ЖК-телевизор 24" ) 1366x768, 100 CMR, DVB-T2/С/S2, HDMI, USB(MP3/MPEG4/JPEG) |
| 12 499,00 |
 |
 |  |  |  | | 12 499,00 |
 |
 |  |  |  | | Samsung UE24N4500 | ( ЖК-телевизор 24" ) 1366x768, DVB-T2/C/S2, HDMI, USB, WiFi, Smart TV |
| 14 499,00 |
 |
 |  |  |  | | 7 999,00 |
|
 | 28" | | |
|
|
 |
 |  |  |  | | 8 999,00 |
 | 32" | | |
|
|
 |
 |  |  |  | | 13 499,00 |
 |
 |  |  |  | | 9 999,00 |
 |
 |  |  |  | | 12 999,00 |
 |
 |  |  |  | | 8 599,00 |
 |
 |  |  |  | | 11 999,00 |
 |
 |  |  |  | | 14 499,00 |
 |
 |  |  |  | | LG 32LK510 | ( ЖК-телевизор 32" ) 32" 1366x768, DVB-T2/C/S2, HDMI, USB |
| 14 499,00 |
 |
 |  |  |  | | LG 32LK519 | ( ЖК-телевизор 32" ) 32" 1366x768, DVB-T2/C/S2, HDMI, USB |
| 14 999,00 |
 |
 |  |  |  | | LG 32LK6190 | ( ЖК-телевизор 32" ) 32" 1920x1080, DVB-T2/C/S2, HDMI, USB, WiFi |
| 18 999,00 |
 |
 |  |  |  | | LG 32LM630B | ( ЖК-телевизор 32" ) 32" 1366x768, DVB-T2/C/S2, HDMI, USB, WiFi |
| 17 999,00 |
 |
 |  |  |  | | LG 32LM6350 | ( ЖК-телевизор 32" ) 32" 1920x1080, DVB-T2/C/S2, HDMI, USB, WiFi |
| 24 999,00 |
 |
 |  |  |  | | 22 999,00 |
 |
 |  |  |  | | 11 999,00 |
 |
 |  |  |  | | 15 999,00 |
 |
 |  |  |  | | 24 999,00 |
 |
 |  |  |  | | 15 999,00 |
 |
 |  |  |  | | 13 999,00 |
 |
 |  |  |  | | 18 999,00 |
 |
 |  |  |  | | 17 999,00 |
 |
 |  |  |  | | 17 999,00 |
 |
 |  |  |  | | 17 999,00 |
 |
 |  |  |  | | 10 999,00 |
 |
 |  |  |  | | 10 999,00 |
 |
 |  |  |  | | 17 999,00 |
 |
 |  |  |  | 
 | Sony KDL-32WD603 | ( ЖК-телевизор 32" ) 1366x768, DVB-T2/C/S/S2, HDMI, USB, WiFi, Smart TV |
| 20 499,00 |
 |
 |  |  |  | | 11 999,00 |
 |
 |  |  |  | | 8 899,00 |
 | 39" | | |
|
|
 |
 |  |  |  | | 16 999,00 |
 | 40" | | |
|
|
 |
 |  |  |  | | 15 999,00 |
 |
 |  |  |  | | 24 999,00 |
 |
 |  |  |  | | 26 999,00 |
 |
 |  |  |  | | 18 499,00 |
 |
 |  |  |  | | 14 799,00 |
 | 43" | | |
|
|
 |
 |  |  |  | | 18 999,00 |
 |
 |  |  |  | | 21 999,00 |
 |
 |  |  |  | | 26 999,00 |
 |
 |  |  |  | | 19 999,00 |
 |
 |  |  |  | | LG 43LK5910 | ( ЖК-телевизор 43" ) 43" 1920x1080, DVB-T2/C/S2, WiFi |
| 24 999,00 |
 |
 |  |  |  | | LG 43LK5990 | ( ЖК-телевизор 43" ) 43" 1920x1080, DVB-T2/C/S2, HDMI, USB, WiFi |
| 24 999,00 |
 |
 |  |  |  | | LG 43LK6000 | ( ЖК-телевизор 43" ) 43" 1920x1080, DVB-T2/C/S2, HDMI, USB, WiFi |
| 26 999,00 |
 |
 |  |  |  | | LG 43LM6300 | ( ЖК-телевизор 43" ) 43" 1920x1080, DVB-T2/C/S2, HDMI, USB, WiFi |
| 27 999,00 |
 |
 |  |  |  | | 31 999,00 |
 |
 |  |  |  | | 26 999,00 |
 |
 |  |  |  | | 28 799,00 |
 |
 |  |  |  | | LG 43UM7450 | ( ЖК-телевизор 43" ) 43" 3840x2160, DVB-T2/C/S2, HDMI, USB, WiFi |
| 33 999,00 |
 |
 |  |  |  | | LG 43UM7490 | ( ЖК-телевизор 43" ) 43" 3840x2160, DVB-T2/C/S2, HDMI, USB, WiFi |
| 32 999,00 |
 |
 |  |  |  | | 22 999,00 |
 |
 |  |  |  | | 23 999,00 |
 |
 |  |  |  | | 24 499,00 |
 |
 |  |  |  | | 25 999,00 |
 |
 |  |  |  | | 29 999,00 |
 |
 |  |  |  | | 29 999,00 |
 |
 |  |  |  | | 27 999,00 |
 |
 |  |  |  | | 33 999,00 |
 |
 |  |  |  | | 43 999,00 |
 |
 |  |  |  | | 46 999,00 |
 |
 |  |  |  | | 42 999,00 |
 |
 |  |  |  | | 30 299,00 |
 |
 |  |  |  | | 38 599,00 |
 |
 |  |  |  | | 20 999,00 |
 |
 |  |  |  | | 15 999,00 |
|
 | 49" | | |
|
|
 |
 |  |  |  | | Harper 49U750TS | ( ЖК-телевизор 49" ) 3840x2160, HDMI, LAN,WiFi, USB, DVB-T2, SmartTV |
| 25 999,00 |
 |
 |  |  |  | | 29 999,00 |
 |
 |  |  |  | | LG 49LK5910 | ( ЖК-телевизор 49" ) 49" 1920x1080, DVB-T2/C/S2, HDMI, USB, WiFi |
| 29 999,00 |
 |
 |  |  |  | | LG 49LK6000 | ( ЖК-телевизор 49" ) 49" 1920x1080, DVB-T2/C/S2, WiFi |
| 33 999,00 |
 |
 |  |  |  | | LG 49SK8000 | ( ЖК-телевизор 49" ) 3840x2160, DVB-T2/C/S2, HDMI, USB, WiFi |
| 42 999,00 |
 |
 |  |  |  | | 39 999,00 |
 |
 |  |  |  | | LG 49UK6200 | ( ЖК-телевизор 49" ) 3840x2160, DVB-T2/C/S2, HDMI, USB, WiFi |
| 29 999,00 |
 |
 |  |  |  | | 35 999,00 |
 |
 |  |  |  | | 64 999,00 |
 |
 |  |  |  | | 79 999,00 |
 |
 |  |  |  | | 32 999,00 |
 |
 |  |  |  | | 47 999,00 |
 |
 |  |  |  | | 51 999,00 |
 | 50" | | |
|
|
 |
 |  |  |  | | 25 999,00 |
 |
 |  |  |  | | 27 999,00 |
 |
 |  |  |  | | 42 999,00 |
 |
 |  |  |  | | 20 999,00 |
 |
 |  |  |  | | LG 50UK6410 | ( ЖК-телевизор 50" ) 3840x2160, DVB-T2/C/S2, HDMI, USB, WiFi |
| 35 999,00 |
 |
 |  |  |  | | 39 999,00 |
 |
 |  |  |  | | LG 50UM7500 | ( ЖК-телевизор 50" ) 50" 3840x2160, DVB-T2/C/S2, HDMI, USB, WiFi |
| 39 999,00 |
 |
 |  |  |  | | 44 999,00 |
 |
 |  |  |  | | 31 999,00 |
 |
 |  |  |  | | 31 999,00 |
 |
 |  |  |  | | 44 999,00 |
 |
 |  |  |  | | 33 999,00 |
|
 | 55" | | |
|
|
 |
 |  |  |  | | 34 999,00 |
 |
 |  |  |  | | 34 999,00 |
 |
 |  |  |  | | LG 55SM8600 | ( ЖК-телевизор 55" ) 55" 3840x2160, DVB-T2/C/S2, HDMI, USB, WiFi |
| 61 999,00 |
 |
 |  |  |  | | LG 55UM7300 | ( ЖК-телевизор 55" ) 55" 3840x2160, DVB-T2/C/S2, HDMI, USB, WiFi |
| 39 999,00 |
 |
 |  |  |  | | LG OLED55B8 | ( ЖК-телевизор 55" ) 3840x2160, DVB-T2/C/S2, HDMI, USB, WiFi |
| 89 999,00 |
 |
 |  |  |  | | LG OLED55B9 | ( ЖК-телевизор 55" ) 55" 3840x2160, DVB-T2/C/S2, HDMI, USB, WiFi |
| 110 999,00 |
 |
 |  |  |  | | LG OLED55C8PLA | ( ЖК-телевизор 55" ) 55" 3840x2160, DVB-T2/C/S2, HDMI, USB, WiFi |
| 99 399,00 |
|
|
|
|